Last
| Technical information | |
| Manufacturer | Kabo |
| Model | Mantis 8 PLUS 800W 2WD |
| Battery | 48V/18.2Ah |
| Battery capacity | 873.6 Wh |
| Battery type | Li-Ion |
| Loading time | around 9h |
| engine power | limited 1000W, as an SUV 2x800W (1600W total power) |
| Driving distance per charge (manufacturer's specification) | Estimated mileage per charge | Up to 60 km | 58 km (25 km/h, 70 kg rider, 15 Wh/km) |
| Front brake | hydraulic disc brake + electric motor brake E-ABS |
| Rear brake | hydraulic disc brake + electric motor brake E-ABS |
| Weight restriction | 120 kg |
| Speed after modified tuning | 50 km/h |
| Manufacturer speed | 25 km/h |
| Charger included | Yeah |
| Weight | 26.5 kg |
| Motorized bike | first and last |
| Tire size | 8×3.0″ |
| Shock absorbers | spring in the front and rear of the shock absorber |
| Tire type | tubeless 3 inch wide tire |
| Color | must |
| Headlight | LED, direction indicators |
| Rear lights | LED, direction indicators |
| Maximum elevation angle on the road | 30% |
| Material | aluminum 6061 T6 and 6082 T6 |
| Dimensions (folded) | 116 x 56 x 47.8 cm |
| Dimensions (in driving position) | 116 x 56 x 119 cm |
Kaabo Mantis 8 Plus
€1,299.00Price


