Model
| Technical information | |
| Weight | 9.5 kg |
| Speed | design speed 16 km/h |
| Battery | 54 Wh (2500 mAh) |
| Engine | manufacturer power 120W (max 180w) |
| Waterproof | IPX4 protection class |
| Loading time | 2.5 hours |
| Range (manufacturer's specification) | Estimated driving distance | Up to 10 km | 4 km calculated (25 km/h, 70 kg rider, 15 Wh/km) |
| The lights | bottom lights |
| Brakes | rear drum brake |
| Tires | 6″ solid tire |
| Maximum load capacity | 50 kg |
| Material | Aluminum frame, load-bearing parts in stainless steel |
Segway Ninebot Ekick Scooter Zing C10 Children's
€299.00Price


