Last
| Technical information | |
| Manufacturer | Velt Smart Scooter |
| Model | Pro |
| Color | black/red, black/blue |
| Distance/mileage, manufacturer information Distance/mileage calculated | 45-55 km 31 km (25 km/h, 70 kg rider, 15 Wh/km) |
| engine power | 400W |
| Battery | 48V/9.6Ah, Li-ion |
| Battery capacity | 461 Wh |
| Charger | 54.6V 2A |
| Loading time | 7-8 h |
| Battery charger included | Yeah |
| The possibility of using a spare battery | Yeah |
| Possibility to remove the battery | Yeah |
| Manufacturer speed | 25 km/h |
| Transmission | 3 |
| Cruise control | Yeah |
| Headlight | LED |
| Rear lights | LED |
| Brakes | mechanical disc brake |
| Tire size | 10×2.125″ |
| Tire type | inner tube |
| A bike with a motor | front tire |
| The height of the base from the ground | 120 mm |
| Maximum elevation angle on the road | 15% |
| Weight limit | 120 kg |
| Weight | 17 kg |
Velt Smartscooter Pro
€899.00Price


